The Dutch minimum wage is adjusted twice per year on January 1st and July 1st. In January the minimum wage was increased by 0,53%. On July 1, the minimum wage has increased by 0,65%. This means that the gross monthly salary for employees of 23 years and older is now €1.495,20 per month, instead of €1.485,60.
Minimum wage (gross) per July 1st 2014
Age | Monthly | Weekly | Daily |
23 years and older | € 1.495,20 | € 345,05 | € 69,01 |
22 years | € 1.270,90 | € 293,30 | € 58,66 |
21 years | € 1.084,00 | € 250,15 | € 50,03 |
20 years | € 919,55 | € 212,20 | € 42,44 |
19 years | € 785,00 | € 181,15 | € 36,23 |
18 years | € 680,30 | € 157,00 | € 31,40 |
17 years | € 590,60 | € 136,30 | € 27,26 |
16 years | € 515,85 | € 119,05 | € 23,81 |
15 years | € 448,55 | € 103,50 | € 20,70 |
The amount of hours in a working week may differ per company. Therefore a minimum wage per hour doesn’t exist. In order to calculate the minimum wage per hour, divide the weekly wage per number of hours per week that applies in your company as full employment. See below for the calculation of the hourly work weeks respectively of 36, 38 and 40 hours.
Age | 36-hour working week | 38 – hour working week | 40 hour working week |
23 years and older | € 9,58 | € 9,08 | € 8,63 |
22 years | € 8,15 | € 7,72 | € 7,33 |
21 years | € 6,95 | € 6,58 | € 6,25 |
20 years | € 5,89 | € 5,58 | € 5,31 |
19 years | € 5,03 | € 4,77 | € 4,53 |
18 years | € 4,36 | € 4,13 | € 3,93 |
17 years | € 3,79 | € 3,59 | € 3,41 |
16 years | € 3,31 | € 3,13 | € 2,98 |
15 years | € 2,88 | € 2,72 | € 2,59 |
For employees under the age of 15 years or older than the pensionable age, there is no minimum wage applicable. Rounding down of the total amount must not lead to a salary that is lower than the statutory minimum wage.
Dutch Umbrella Company 2024 ©