Each year on 1 January and 1 July the minimum wage is adjusted. In July the minimum wage was raised by 0.65%. The minimum wage as of 1 January 2015 in the Netherlands for fulltime employees from the age of 23 is at least €1,501.80 gross per month. This means the minimum wage increases 0.44% compared to the current minimum wage.
As a legal employer WePayPeople is obliged to implement this raise for all employees subject to this scheme. WePayPeople has a NEN-certification. Part of this certification is correct payment. This is checked by the Labour Standards Association. For both our customers and the employees this implies an important change. This is why we inform our customers and employees.
Age | Monthly | Weekly | Daily |
23 yrs and older | € 1,501.80 | € 346.55 | € 69.31 |
22 yrs | € 1,276.55 | € 294.55 | € 58.91 |
21 yrs | € 1,088.80 | € 251.25 | € 50.25 |
20 yrs | € 923.60 | € 213.15 | € 42.63 |
19 yrs | € 788.45 | € 181.95 | € 36.39 |
18 yrs | € 683.30 | € 157.70 | € 31.54 |
17 yrs | € 593.20 | € 136.90 | € 27.38 |
16 yrs | € 518.10 | € 119.55 | € 23.91 |
15 yrs | € 450.55 | € 103.95 | € 20.79 |
In view of the fact that a full working week may not be the same for each company, there is no statutory minimum hourly wage. In order to calculate the minimum hourly wages, you must divide the weekly wages by the number of hours per week that count in your company as fulltime employment. Below you will find the calculation of the hourly wages for working weeks of 36, 38 and 40 hours respectively.
Age | 36 hours/week | 38 hours/week | 40 hours/week |
23 yrs and older | € 9.63 | € 9.12 | € 8.66 |
22 yrs | € 8.18 | € 7.75 | € 7.36 |
21 yrs | € 6.98 | € 6.61 | € 6.28 |
20 yrs | € 5.92 | € 5.61 | € 5.33 |
19 yrs | € 5.05 | € 4.79 | € 4.55 |
18 yrs | € 4.38 | € 4.15 | € 3.94 |
17 yrs | € 3.80 | € 3.60 | € 3.42 |
16 yrs | € 3.32 | € 3.15 | € 2.99 |
15 yrs | € 2.88 | € 2.74 | € 2.60 |
For employees younger than 15 or employees older than the state pension entitlement age, there is no minimum wage. Rounding off of the total amount may never result in a salary below the statutory minimum wage.
Do you have any questions about the statutory minimum wage? Please contact WePayPeople at +31 (0) 20 820 15 60. Tip: Have a look at our blog ‘The statutory minimum wage, what is it made up of?’
Source: Return
Dutch Umbrella Company 2024 ©